| Management number | 211842080 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211842080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: VisionStyle: 149 PatriotSize: 15x8Bolt Pattern: 5x114.3 (5x4.5")Offset: +27mmBackspacing: 5.5"Hub Bore: 83.1mmFinish: Gloss Black/Milled w/Polished LipQuantity: 1
| UPC | 886821249251 |
|---|---|
| Size | 15x8 |
| Color | Gloss Black/Milled w/Polished Lip |
| Rim Size | 15 Inches |
| Rim Width | 8 Inches |
| Brand Name | Vision |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 15 Inches |
| Manufacturer | Vision |
| Item Diameter | 15 Inches |
| Exterior Finish | Gloss Black/Milled w/Polished Lip |
| Wheel Backspacing | 5.5 Inches |
| Included Components | Qty of 1 Item |
| Pitch Circle Diameter | 114.3 Millimeters |
| Manufacturer Part Number | 149-5865BMPL27 |
| Compatible with Vehicle Type | ATV |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Global Trade Identification Number | 00886821249251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form