| Management number | 223037066 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223037066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D8W8R76H |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | SANTINY |
| Model Name | Santiny Women's Jogger Pants |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| Fabric Type | 75% Polyamide and 25% Elastane |
| Manufacturer | SANTINY |
| Inseam Length | 26.5 Inches |
| Material Type | 75% Polyamide and 25% Elastane |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle inches |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic-casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form