| Management number | 218897709 | Release Date | 2026/05/03 | List Price | $59.92 | Model Number | 218897709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nexen Tire Corporation is a tire manufacturer headquartered in Yangsan, South Gyeongsang Province and Seoul in South Korea. Established in 1942 under the name, Heung-A Tire Company, Nexen Tire Co. has served the industry for the past 71 years
| UPC | 887613393107 |
|---|---|
| Size | 235/60R18 103Q |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | NEXEN |
| Load Index | 103 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 30.13 Pounds |
| Tread Depth | 11.5 32nds |
| Manufacturer | Nexen |
| Model Number | 13931 |
| Speed Rating | Q |
| Section Width | 235 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Nexen Winguard Ice SUV All-Season Radial Tire 235/60R18 103Q |
| Item Dimensions | 30 x 30 x 10 inches |
| Construction Type | radial |
| Tire Aspect Ratio | 60 |
| Manufacturer Part Number | 13931 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form