| Management number | 219558029 | Release Date | 2026/05/03 | List Price | $11.28 | Model Number | 219558029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Zoom | Optical Zoom |
|---|---|
| Brand | MINIBEAR |
| Color | Purple |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| ISO Range | 100-3200 |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | Q11 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | 16x optical zoom lens with a focal length range of 24-384mm |
| Crop Factor | 6 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Ultracompact |
| Screen Size | 2.4 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | MINIBEAR |
| Model Number | Q11 |
| Model Series | Q |
| Optical Zoom | 16 x |
| BuiltIn Media | Camera Body Only |
| Battery Weight | 27 Grams |
| Focus Features | autofocus |
| Shooting Modes | Easy |
| Special Feature | compact |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Has Color Screen | No |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Computers, devices with USB Type-C port |
| Image Capture Type | Video |
| JPEG Quality Level | Basic |
| Maximum Image Size | 13.1 Inches |
| Real Angle Of View | 10.2 Degrees |
| Recording Capacity | 180 Minutes |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 3 Hours |
| Maximum Focal Length | 384 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 48 MP |
| Focal Length Description | 24-384mm |
| Manufacturer Part Number | Q11 |
| Specific Uses For Product | Recreational use, family vacations, outdoor activities |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form