| Management number | 214015459 | Release Date | 2026/04/12 | List Price | $57.30 | Model Number | 214015459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bundle Contains:2 Brake Caliper 1 Ceramic Brake Pad SetFitmentCompatible with: Cadillac Front2002 - 2006 Escalade Escalade EXT All Trims2003 - 2006 Escalade ESV All TrimsCompatible with: Chevrolet Front1999 Silverado 1500 Front Dual Piston Caliper2000 Tahoe 4.8L 5.3L2000 - 2006 Suburban 1500 All Trims2000 | 2004 Silverado 1500 All Trims2001 - 2002 Silverado 1500 7200Lb Gross Vehicle Weight2001 - 2004 Tahoe All Trims2002 - 2006 Avalanche 1500 All Trims2003 Silverado 1500 With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2003 - 2004 Express 2500 7,300Lb Gross Vehicle Weight2003 - 2005 Astro All Trims2003 - 2008 Express 1500 All Trims2005 Silverado 1500 4-Wheel Disc Brakes | 4.3L 4.8L 5.3L 6.0L | With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2005 Express 2500 7,300Lb Gross Vehicle Weight | with 7.300lb Gross Vehicle Weight2005 - 2006 Tahoe 4.8L 5.3L | 4-Wheel Drive2005 - 2006 Tahoe 4.8L 5.3L | Rear Wheel Drive | Except Police Package2006 Silverado 1500 4-Wheel Disc Brakes | 5.3L | With Vacuum Power Brake | With Hydraulic Power Brake | 7200Lb Gross Vehicle WeightCompatible with: Chevrolet Rear1999 - 2004 Silverado 2500 All Trims2000 - 2010 Suburban 2500 All Trims2001 Silverado 1500 HD Rear Hydraulic Brakes | 9900Lb Gross Vehicle Weight2001 - 2010 Silverado 2500 HD All Trims2002 - 2003 | 2005 - 2006 Silverado 1500 HD All Trims2002 - 2006 Avalanche 2500 All Trims2004 Silverado 3500 6.0L | Brake Code JH6 | Rear Hydraulic Brakes | 9900Lb Gross Vehicle Weight2005 - 2006 Silverado 3500 Brake Code JH6 | Rear Hydraulic Brakes | 9900Lb Gross Vehicle Weight2007 Silverado 1500 HD Classic Silverado 2500 HD Classic All Trims2007 Silverado 3500 Classic Brake Code JH6 | Single Rear Wheel2007 - 2010 Silverado 3500 HD Brake Code JH6 | Rear Hydraulic Brakes | 9900Lb Gross Vehicle Weight2011 - 2013 Suburban 2500 Rear Hydraulic Brakes | 9900Lb Gross Vehicle WeightCompatible with: GMC Front1999 Sierra 1500 Front Dual Piston Caliper2000 Yukon 4-Wheel Disc Brakes | 4.8L 5.3L2000 - 2006 Yukon XL 1500 All Trims2000 | 2004 Sierra 1500 All Trims2001 - 2002 Sierra 1500 With Vacuum Power Brake | Brake Hydraulic Power | 7200Lb Gross Vehicle Weight2001 - 2006 Yukon All Trims2003 Savana 2500 7,300Lb Gross Vehicle Weight2003 Sierra 1500 With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2003 - 2005 Safari All Trims2003 - 2008 Savana 1500 All Trims2004 - 2005 Savana 2500 7,300Lb Gross Vehicle Weight | with 7.300lb Gross Vehicle Weight2005 Sierra 1500 4-Wheel Disc Brakes | 4.8L 5.3L 6.0L | With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2006 Sierra 1500 4-Wheel Disc Brakes | 5.3L2006 Sierra 1500 4-Wheel Disc Brakes | 6.0L | With Hydraulic Power Brake | 7200Lb Gross Vehicle Weight2007 Sierra 1500 Classic 4-Wheel Disc Brakes | 5.3L 6.0L | With Hydraulic Power Brake | With Vacuum Power Brake | 7200Lb Gross Vehicle WeightCompatible with: GMC Rear1999 - 2004 Sierra 2500 All Trims2000 - 2010 Yukon XL 2500 All Trims2001 Sierra 1500 HD Rear Wheel Drive2001 - 2010 Sierra 2500 HD All Trims2002 - 2003 | 2005 - 2006 Sierra 1500 HD All Trims2004 - 2006 Sierra 3500 Brake Code JH6 | Rear Hydraulic Brakes | 9900Lb Gross Vehicle Weight2007 Sierra 1500 HD Classic Sierra 2500 HD Classic All Trims2007 Sierra 3500 Classic Brake Code JH6 | Rear Hydraulic Brakes | 9900Lb Gross Vehicle Weight2007 - 2010 Sierra 3500 HD Brake Code JH6 | Rear Hydraulic Brakes | 9900Lb Gross Vehicle Weight2011 - 2013 Yukon XL 2500 Rear Hydraulic Brakes | 9900Lb Gross Vehicle WeightCompatible with: Hummer Rear2003 - 2009 H2 All TrimsCross Reference18-B4728,18-B4729,EHT785H,18-P4728,18-P4729,CP785,D785CT,SLB1686,SLB1687,25848000,25848001,CMX7653,18040101,SS7653X,18040100,TS7653X,18-4728XB,18-4729XB,HCD785,PR785C,CP785,10507850,SMX785,16-785-02,16-785-12,26-785-01,26-785-02,26-785-04,SGD785C,D785,SGD785C,ATD785C,MGD785CH,SP785TRHFor the best shopping experience, please confirm compatibility with your vehicle by using Amazon's "Check Fit" tool (located at the top of the listing on desktop, and below the images on mobile). This ensures you receive the correct parts for your specific vehicle application.Product bundles may arrive in multiple packages, each with its own tracking number.For optimal safety and performance, we recommend professional installation of all components. Product listings do not cover installation or service costs.
| UPC | 828028184324 |
|---|---|
| Brand Name | Auto Shack |
| Item Weight | 35.9 Pounds |
| Manufacturer | Auto Shack |
| Model Number | BRKPKG0016 |
| Material Type | Ceramic |
| Specification Met | ISO/TS 16949 |
| Auto Part Position | Front |
| Included Components | Brake Caliper, Ceramic Brake Pad Set |
| Manufacturer Part Number | BRKPKG0016 |
| Compatible with Vehicle Type | Truck, Van |
| Manufacturer Warranty Description | *6 MONTH WARRANTY COVERAGE This product is backed by a 6 month warranty covering defects in materials or workmanship, effective from the purchase date, and the coverage applies only to the part itself and does not extend to labor, installation, removal, mileage, or any other related service costs. *FITMENT VERIFICATION We strongly recommend using the Amazon Check Fit tool prior to purchase to ensure that the parts are compatible with your vehicle, which helps avoid unnecessary returns and ensures you receive the correct components for your application. *RETURN SHIPPING COSTS Return shipping costs are the responsibility of the customer, except in cases where the item is defective, damaged in transit, or shipped incorrectly, in which case shipping costs will be covered. *BUNDLE RETURNS Bundled products must be returned in their entirety, as partial returns of individual components from a bundle are not accepted. *SHIPPING OF BUNDLED ITEMS Please note that bundles may ship in multiple packages, with each package including a unique tracking number for your convenience. |
| Global Trade Identification Number | 00828028184324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form